Free food is available near you! Use the map below or the Food Distribution Sites Listed by City tab at the bottom of the page to find a location or call us at 855-309-FOOD (3663).
You may also qualify for CalFresh! Find out if you may be eligible for this grocery assistance benefit. Learn more about CalFresh →
Scroll down to see search results.
1963 Carlson Blvd | Richmond, CA, 94804
605 W Madill St | Antioch, CA, 94509
929 Amador St | Vallejo, CA, 94590
3105 Willow Pass Rd | Bay Point, CA, 94565
2507 San Jose Dr | Antioch, CA, 94509
2707 17th St | San Pablo, CA, 94806
21 Antioch Dr | Vallejo, CA, 94589
2335 Country Hills Dr | Antioch, CA, 94509
415 W 2nd St | Antioch, CA, 94509
980 Appian Way Bldg A | El Sobrante, CA, 94803
700 Hillgate Rd | Arbuckle, CA, 95912
204 Bailey Rd | Bay Point, CA, 94565
200 Macdonald Ave | Richmond, CA, 94801
2 California St | Rodeo, CA, 94572
2 California St | Rodeo, CA, 94572
607 S 19th St | Richmond, CA, 94804
480 Military East | Benicia, CA, 94510
600 E Tabor Ave | Fairfield, CA, 94533
600 E Tabor Ave | Fairfield, CA, 94533
960 S 47th St | Richmond, CA, 94804
1301 Alhambra Ave | Martinez, CA, 94553
1624 Fairgrounds Dr Ste C | Vallejo, CA, 94589
218 Pine St | Brentwood, CA, 94513
218 Pine St | Brentwood, CA, 94513
193 Griffith Ln | Brentwood, CA, 94513
1505 Georgia St | Vallejo, CA, 94590
4150 Harbor St | Pittsburg, CA, 94565
14671 Byron Hwy | Byron, CA, 94514
4545 Delta Fair Blvd | Antioch, CA, 94509
585 Mini Dr | Vallejo, CA, 94589
1135 Lacey Ln | Concord, CA, 94520
4754 4th Ave | Orland, CA, 95963
4721 Vista Grande Dr | Antioch, CA, 94509
3615 Georgia St | Vallejo, CA, 94591
125 Corporate Pl Ste A | Vallejo, CA, 94590
1328 Virginia St | Vallejo, CA, 94590
3200 Harbor St | Pittsburg, CA, 94565
3200 Harbor St | Pittsburg, CA, 94565
2500 Charles Ave | Pinole, CA, 94564
11 Maple Creek Ranch Rd | Chico, CA, 95973
1747 State Hwy 20 | Colusa, CA, 95932
4460 Appian Way | El Sobrante, CA, 94803
1655 West St | Concord, CA, 94521
2600 Mission Bell Dr | San Pablo, CA, 94806
2600 Mission Bell Dr | San Pablo, CA, 94806
185 W Cherry St | Dixon, CA, 95620
185 W Cherry St | Dixon, CA, 95620
13585 CA-36 | Red Bluff, CA, 96080
515 Silver Ave | Richmond, CA, 94801
515 Silver Ave | Richmond, CA, 94801
820 Harrier Dr | Suisun City, CA, 94585
1651 Folsom Ave | San Pablo, CA, 94806
6080 Bethel Island Rd | Bethel Island, CA, 94511
238 Diane Ave | Pittsburg, CA, 94565
238 Diane Ave | Pittsburg, CA, 94565
155 N 2nd St | Dixon, CA, 95620
155 N 2nd St | Dixon, CA, 95620
105 S 2nd St | Dixon, CA, 95629
301 E Alaska Ave | Fairfield, CA, 94533
875 El Pueblo Ave | Pittsburg, CA, 94565
900 6th St | Vallejo, CA, 94590
900 6th St | Vallejo, CA, 94590
2808 Harbour Dr | Antioch, CA, 94509
2887 Foothill Ave | Richmond, CA, 94804
300 West St | Vacaville, CA, 95688
743 E Tabor Ave | Fairfield, CA, 94533
1101 E Tabor Ave | Fairfield, CA, 94533
900 Travis Blvd | Fairfield, CA, 94533
416 Union Ave | Fairfield, CA, 94533
826 Solano Ave | Vallejo, CA, 94590
1452 Rumrill Blvd | San Pablo, CA, 94806
1200 Taylor Rd | Bethel Island, CA, 94511
2656 Fort Wayne St | Oroville, CA, 95965
2915 Willow Pass Rd | Bay Point, CA, 94565
224 Linda Vista Ave | Pittsburg, CA, 94565
224 Linda Vista Ave | Pittsburg, CA, 94565
6500 Clark Rd | Paradise, CA, 95969
1127 Davis St | Vacaville, CA, 95687
2025 Sonoma Blvd | Vallejo, CA, 94590
2025 Sonoma Blvd | Vallejo, CA, 94590
204 Odessa Ave | Pittsburg, CA, 94565
635 A St | Orland, CA, 95963
5738 Pentz Rd | Paradise, CA, 95969
3195 Contra Loma Blvd | Antioch, CA, 94509
333 Amador St | Vallejo, CA, 94590
900 Fairgrounds Dr | Vallejo, CA, 94589
13007 North Highway 3 | Fort Jones, CA, 96032
1905 Florida St | Vallejo, CA, 94590
1800 Woodland Dr | Antioch, CA, 94509
2460 Clay Bank Rd | Fairfield, CA, 94533
525 E 18th St | Antioch, CA, 94509
4000 Clayton Rd | Concord, CA, 94521
4000 Clayton Rd | Concord, CA, 94521
3415 Oakley Rd | Antioch, CA, 94509
1001 Fitzuren Rd | Antioch, CA, 94509
4150 Railroad Ave | Pittsburg, CA, 94565
233 Hobbs Ave | Vallejo, CA, 94589
165 22nd St | Richmond, CA, 94801
111 Civic Center | Hercules, CA, 94547
111 Civic Dr | Hercules, CA, 94547
1400 E 2nd St | Benicia, CA, 94510
625 Luther Rd | Red Bluff, CA, 96080
404 Gregory Ln | Pleasant Hill, CA, 94523
9476 Oro Quincy Hwy | Berry Creek, CA, 95916
13420 Cirby Creek Rd | Concow, CA, 95965
818 Solano St | Corning, CA, 96021
500 Fairview Ave | Brentwood, CA, 94513
500 Fairview Ave | Brentwood, CA, 94513
4570 Lodago Stonyford Rd | Stonyford, CA, 95979
4455 Lambrecht Dr | Suisun City, CA, 94585
505 Santa Clara St | Vallejo, CA, 94590
205 Vista Way | Martinez, CA, 94553
300 West St | Vacaville, CA, 95688
11 Texas St | Antioch, CA, 94509
4300 Cutting Blvd | Richmond, CA, 94804
320 Worrell Rd | Antioch, CA, 94509
3067 Knightsen Ave | Knightsen, CA, 94548
2000 Sierra Rd | Concord, CA, 94518
220 Hospital Dr | Vallejo, CA, 94590
1625 Alamo Dr | Vacaville, CA, 95687
470 Parker Ave | Rodeo, CA, 94572
2641 N Texas St | Fairfield, CA, 94533
806 San Pablo Ave | Pinole, CA, 94564
150 Harbour Way | Richmond, CA, 94801
415 W 6th St | Antioch, CA, 94509
101 Montezuma St | Rio Vista, CA, 94571
2800 Rheem Ave | Richmond, CA, 94804
2800 Rheem Ave | Richmond, CA, 94804
1403 Main St | Oakley, CA, 94561
1415 Simpson Ct | Pittsburg, CA, 94565
403 W 6th St | Antioch, CA, 94509
835 Ferry St | Martinez, CA, 94553
533 Jackson St | Fairfield, CA, 94533
13700 Skyway Rd | Magalia, CA, 95954
2300 Mahogany Way | Antioch, CA, 94590
2304 G St | Antioch, CA, 94509
600 F St | Martinez, CA, 94553
2500 Alhambra Blvd | Martinez, CA, 94553
177 N California St | Maxwell, CA, 95955
1350 Kelsey St | Richmond, CA, 94801
1711 Mission Dr | Antioch, CA, 94509
1990 Market St | Concord, CA, 94520
1990 Market St | Concord, CA, 94520
4660 Appian Way | El Sobrante, CA, 94803
4660 Appian Way | El Sobrante, CA, 94803
1313 A St | Antioch, CA, 94509
1735 Enterprise Dr Bldg 3 | Fairfield, CA, 94533
2700 Dover Ave | Fairfield, CA, 94533
1266 San Carlos Ave | Concord, CA, 94518
2611 E St | Concord, CA, 94520
3600 MacDonald Ave | Richmond, CA, 94805
505 W 2nd St | Antioch, CA, 94509
598 Nevin Ave | Richmond, CA, 94804
6080 Bethel Island Rd | Bethel Island, CA, 94511
6080 Bethel Island Rd | Bethel Island, CA, 94511
1411 E Leland Rd | Pittsburg, CA, 94565
2100 Roosevelt St | Richmond, CA, 94801
660 Solano St | Corning, CA, 96021
545 Magazine St | Vallejo, CA, 94590
2303 Ygnacio Valley Rd | Walnut Creek, CA, 94598
1427 Fred Jackson Way | Richmond, CA, 94801
1427 Fred Jackson Way | Richmond, CA, 94801
1121 Whitney Ave | Vallejo, CA, 94589
215 Second St | Oakley, CA, 94561
500 Arkansas St | Vallejo, CA, 94590
2620 S 5th Ave | Oroville, CA, 95966
2620 S 5th Ave | Oroville, CA, 95966
4250 Lincoln Blvd | Oroville, CA, 95966
1180 Robinson St | Oroville, CA, 95966
345 Oak St | Colusa, CA, 95932
6153 Center St | Paradise, CA, 95969
2500 Charles Ave | Pinole, CA, 94564
167 N Parkside Dr | Pittsburg, CA, 94565
525 Railroad Ave | Pittsburg, CA, 94565
153 W Leland Rd | Pittsburg, CA, 94565
800 Grayson Rd | Pleasant Hill, CA, 94523
816 Grayson Rd | Pleasant Hill, CA, 94523
440 Antelope Blvd # 2 | Red Bluff, CA, 96080
6830 Lone Tree Way | Brentwood, CA, 94513
314 S 12th St | Richmond, CA, 94804
2390 Grant St | Concord, CA, 94520
3155 Winterbrook Dr | Bay Point, CA, 94565
17207 Stagecoach Rd | Corning, CA, 96021
2800 Georgia St | Vallejo, CA, 94591
1187 Meadow Ln | Concord, CA, 94520
24 Barrett Ave & 25th St | Richmond, CA, 94804
2369 Barrett Ave | Richmond, CA, 94804
611 Pacifica Ave | Bay Point, CA, 94565
1105 A Airport Rd | Rio Vista, CA, 94571
1105 A Airport Rd | Rio Vista, CA, 94571
1200 Missouri St | Fairfield, CA, 94533
189 Parker Ave | Rodeo, CA, 94572
12865 Hwy 99 E | Red Bluff, CA, 96080
567 E 16th St | Chico, CA, 95928
1216 Missouri St | Fairfield, CA, 94553
630 Tuolumne St | Vallejo, CA, 94590
1640 Washington Ave | Oroville, CA, 95966
940 Walnut St | Red Bluff, CA, 96080
3950 Clayton Rd | Concord, CA, 94521
4600 Appian Way | El Sobrante, CA, 94803
1200 Missouri St | Fairfield, CA, 94533
1200 Western St | Fairfield, CA, 94533
2301 Rumrill Blvd Rm 27 | San Pablo, CA, 94806
13751 San Pablo Ave | San Pablo, CA, 94806
1020 Las Juntas | Martinez, CA, 94553
1170 Benicia Rd | Vallejo, CA, 94591
605 Harvest Park Dr | Brentwood, CA, 94513
1101 E Tabor Ave | Fairfield, CA, 94533
295 E Washington Ave | Chico, CA, 95926
3039 Willow Pass Rd | Concord, CA, 94519
501 Lemon St | Vallejo, CA, 94590
2220 A St | Antioch, CA, 94509
1601 S Oregon St Ste B | Yreka, CA, 96097
2621 Shane Dr | Richmond, CA, 94806
2621 Shane Dr | Richmond, CA, 94806
1025 Corcoran Ave | Vallejo, CA, 94589
655 California Ave | Pittsburg, CA, 94565
310 Parker St | Vacaville, CA, 95688
1501 Florida Ave | Richmond, CA, 94804
1501 Florida Ave | Richmond, CA, 94804
25235 Orange St | Los Molinos, CA, 96055
971 O'Hara Ave | Oakley, CA, 94561
971 O'Hara Ave | Oakley, CA, 94561
1225 Tuolumne St | Vallejo, CA, 94590
5562 Clayton Rd | Concord, CA, 94521
5562 Clayton Rd | Concord, CA, 94521
3580 San Pablo Dam Rd | El Sobrante, CA, 94803
1125 Ferry St | Martinez, CA, 94553
475 East I St | Benicia, CA, 94510
860 Oak Grove Rd | Concord, CA, 94518
3351 Contra Loma Blvd | Antioch, CA, 94509
308 Carmel Ave | El Cerrito, CA, 94530
11150 San Pablo Ave | El Cerrito, CA, 94530
662 S 52nd St | Richmond, CA, 94804
1600 Union Ave | Fairfield, CA, 94533
1600 Union Ave | Fairfield, CA, 94533
350 Stinson Ave | Vacaville, CA, 95688
1186 Bont Lane | Walnut Creek, CA, 94596
120 E J St | Benecia, CA, 94510
1888 Trinity Ave | Walnut Creek, CA, 94596
740 Black Diamond St | Pittsburg, CA, 94565
2301 Union Ave | Fairfield, CA, 94533
2210 Gladstone Dr | Pittsburg, CA, 94565
2210 Gladstone Dr | Pittsburg, CA, 94565
293 Sutter St | Stonyford, CA, 95979
586 E Wigeon Way | Suisun City, CA, 94585
701 Suisun St | Suisun City, CA, 94585
2001 W 10th St | Antioch, CA, 94509
7701 Lone Tree Way | Brentwood, CA, 94513
1110 36th St | Richmond, CA, 94804
2449 Buena Vista Ave Ste 3 | Walnut Creek, CA, 94597
1203 Louisiana St | Vallejo, CA, 94590
2727 Alhambra Ave | Martinez, CA, 94553
20699 Walnut St | Red Bluff, CA, 96080
201 E 18th St | Antioch, CA, 94509
4725 Evora Rd | Concord, CA, 94520
69 Carol Ln | Oakley, CA, 94561
90 Village Dr | Brentwood, CA, 94513
1039 Washington St | Fairfield, CA, 94533
709 First St | Orland, CA, 95963
210 Locust Dr | Vallejo, CA, 94591
201 Doyle St | Vallejo, CA, 94591
620 E Tregallas Rd | Antioch, CA, 94509
620 E Tregallas Rd | Antioch, CA, 94509
510 Jefferson St | Red Bluff, CA, 96080
21 E 15th St | Antioch, CA, 94509
1213 Fred Jackson Way | Richmond, CA, 94801
1956 Pennsylvania Ave | Fairfield, CA, 94533
1956 Pennsylvania Ave | Fairfield, CA, 94533
1146 E Monte Vista Ave | Vacaville, CA, 95688
840 Nebraska St | Vallejo, CA, 94590
1130 Alabama St | Vallejo, CA, 94590
968 23rd St | Richmond, CA, 94804
330 Worrell Rd | Antioch, CA, 94509
500 Minert Rd | Walnut Creek, CA, 94598
1753 Lacassie Ave | Walnut Creek, CA, 94596
1543 Sunnyvale Ave | Walnut Creek, CA, 94596
5625 Sutter Ave | Richmond, CA, 94804
39th St & Bissell Ave | Richmond, CA, 94805
13601 San Pablo Ave | San Pablo, CA, 94806
811 W 4th St | Antioch, CA, 94509
2355 Stanwell Cir | Concord, CA, 94520
2101 Courage Dr | Fairfield, CA, 94533
2311 Loveridge Rd | Pittsburg, CA, 94565
365 Tuolumne St | Vallejo, CA, 94590
315 9th St | Williams, CA, 95987
1404 E St | Williams, CA, 95987
543 1st Ave | Willows, CA, 95988
Open Days
Choose the city you live in to see a list of Food Bank programs and services available. Scroll down to the bottom of this page to find the income guidelines. To find emergency food from partner pantries or soup kitchens (not listed here)–or to get help with CalFresh–please contact the Food Bank at 1-855-309-3663 (FOOD)
Contra Costa County
- Antioch
- Bay Point
- Bethel Island
- Brentwood
- Concord
- El Cerrito
- El Sobrante
- Hercules
- Knightsen
- Martinez
- Oakley
- Pinole
- Pittsburg
- Pleasant Hill
- Richmond
- Rodeo
- San Pablo
- Walnut Creek
Solano County
Income Guidelines | ||
---|---|---|
All Food Bank Programs | ||
Household Size | Maximum Household Income (Monthly) | Maximum Household Income (Annually) |
1 | $2,522 | $29,986 |
2 | $3,411 | $40,514 |
3 | $4,300 | $51,042 |
4 | $5,189 | $61,570 |
5 | $6,078 | $72,098 |
6 | $6,967 | $82,626 |
7 | $7,856 | $93,154 |
8 | $8,745 | $103,682 |
9 | $9,634 | $114,210 |
10 | $10,523 | $124,738 |
More than 10 | Add $877.33 each | Add $10,528 each |